Tuition, Room and Board Examples
2nd or 3rd Year Student -- On Campus
2nd or 3rd Year Student -- Off Campus
4th+ Year Student -- On Campus
4th+ Year Student -- Off Campus
The following examples utilize base tuition amounts for full-time students and do not account for any additional course fees or tuition differential that the student may have based on their specific enrollment. If the student uses a different meal plan than the one listed in the example, it will alter the amounts. If you have any questions about these amounts, please refer to the student's statement or contact our office at ubo@jmu.edu or 540/568-6505.
1st Year Student
Charge Description | In-State Amount | Out-of-State Amount |
Tuition (12+ credits) | $3,625 | $12,075 |
Comprehensive Fees | $2,540 | $2,540 |
Room Rent | $2,754 | $2,754 |
Internet Connection Fee | $120 | $120 |
Meal Plan (14 Punch $275 DD) | $2,688 | $2,688 |
Orientation Fee | $180 | $180 |
Less: Admission Deposit | ($400) | ($400) |
Fall semester total: | $11,507 | $19,957 |
Tuition (12+ credits) | $3,625 | $12,075 |
Comprehensive Fees | $2,540 | $2,540 |
Room Rent | $2,754 | $2,754 |
Internet Connection Fee | $120 | $120 |
Meal Plan (14 Punch $275 DD) | $2,688 | $2,688 |
Spring semester total: | $11,727 | $20,177 |
Total for 2020-2021 academic year: | $23,234 | $40,134 |
2nd or 3rd Year Student -- On Campus
Charge Description | In-State Amount | Out-of-State Amount |
Tuition (12+ credits) | $3,625 | $12,075 |
Comprehensive Fees | $2,540 | $2,540 |
Room Rent | $2,754 | $2,754 |
Internet Connection Fee | $120 | $120 |
Meal Plan (14 Punch $275 DD) | $2,688 | $2,688 |
Semester total: | $11,727 | $20,177 |
Total for 2020-2021 academic year: | $23,454 | $40,354 |
2nd or 3rd Year Student -- Off Campus
Charge Description | In-State Amount | Out-of-State Amount |
Tuition (12+ credits) | $3,625 | $12,075 |
Comprehensive Fees | $2,540 | $2,540 |
Semester total: | $6,165 | $14,615 |
Total for 2020-2021 academic year: | $12,330 | $29,230 |
For information on commuter meal plans, please visit the Card Services web page on meal plans. This cost will be in addition to the amounts in this example and can either be paid directly through Card Services when you sign up for the meal plan, or added to the student's account to be paid with the tuition and fees. |
4th+ Year Student -- On Campus
Charge Description | In-State Amount | Out-of-State Amount |
Tuition (12+ credits) | $3,310 | $11,917 |
Comprehensive Fees | $2,540 | $2,540 |
Room Rent | $2,754 | $2,754 |
Internet Connection Fee | $120 | $120 |
Meal Plan (14 Punch $275 DD) | $2,688 | $2,688 |
Semester total: | $11,412 | $20,019 |
Total for 2020-2021 academic year: | $22,824 | $40,038 |
4th+ Year Student -- Off Campus
Charge Description | In-State Amount | Out-of-State Amount |
Tuition (12+ credits) | $3,310 | $11,917 |
Comprehensive Fees | $2,540 | $2,540 |
Semester total: | $5,850 | $14,457 |
Total for 2020-2021 academic year: | $11,700 | $28,914 |
For information on commuter meal plans, please visit the Card Services web page on meal plans. This cost will be in addition to the amounts in this example and can either be paid directly through Card Services when you sign up for the meal plan, or added to the student's account to be paid with the tuition and fees. |